Yamada Corporation | Diaphragm Pump 「NDP-500BS Series」
Achieving the highest flow rate in the industry for 2 diaphragm pumps!
The highly regarded NDP series diaphragm pump has undergone a full model change for the 2" size. It achieves the highest flow rate in the industry and also realized the highest discharge pressure. Furthermore, it has the same connection position as the NDP series, allowing for easy replacement and sharing of common parts. The design has been thoroughly re-evaluated, making disassembly and assembly even easier.
【Main Specifications】
MODEL | BS | BST | BSW BSTU | |
NOMINAL DIAMETER | 2″(50 mm)[2 inch] | |||
FLUID CONNECTION | SUCTION PORT | JIS flange 10K 50A equivalent [Equivalent to ANSI flange 150 2 or NPT 2] | ||
DISCHARGE PORT | ||||
AIR CONNECTION | SUPPLY PORT | Rc 3/4 [NPT 3/4] | ||
EXHAUST PORT | ||||
OPERATING AIR PRESSURE | 0.2~0.7 MPa [30-100 psi] | |||
MAXIMUM DISCHARGE PRESSURE | 0.7 MPa [100 psi] | |||
DISCHARGE VOLUME per CYCLE※1 ※5 | 4300 mL | 2400 mL | 2000mL | |
MAXIMUM DISCHARGE VOLUME ※5 | 780 L/min [206 Gallon/min] | 680 L/min [180 Gallon/min] | 780L/min [206 Gallon/min] | |
MAXIMUM AIR CONSUMPTION ※5 | 780 L/min [206 Gallon/min] | 680 L/min [180 Gallon/min] | 780L/min [206 Gallon/min] | |
SLURRY LIMITATION | 8 mm or less | |||
LIMITATION OF VISCOSITY | Suction Lift:3 Pa・s or less Force In:8 Pa・s or less | |||
WEIGHT | 60.0 kg [132.2 lbs] | 57.8 kg [127.4 lbs] | 57.4 kg [126.5 lbs] |
Contact Us
Please feel free to contact us via the form below.
Loading...