FUJI|Horizontal NC Lathe ‘TN400ⅡR’
A rigid and durable NC lathe with rotary tools
The TN series, honed in the automotive industry, is the bestseller with over 7,000 units delivered. It offers compact size, high rigidity, and excellent durability. It also features automation options such as a gantry robot and a tailstock for shaft work, along with many other rich options.
【Main Features】
・High rigidity and excellent durability
・Wide range of optional configurations
・Excellent thermal displacement resistance
【Main Lineup】
・TN400ⅡR
【Specifications】
TN400Ⅱ/TN400ⅡR | |
Chuck size | 10~12 |
Spindle bearing I.D. | Φ120 mm |
Spindle nose | A2-8 |
Spindle bore | Φ67 mm |
Spindle speed | Max. 2540 min⁻¹, OP: Max. 3250 |
Spindle motor | 18.5/15/15 (15 Min / 60 Min / Cont.) kW |
Turret type | 12 |
Tool type | Square shank: □25 mm, Boring bar: Φ32 (Option: Φ40) |
NC control | FANUC 0i-TF Plus |
Slide travel (X-axis) | 265 mm |
Slide travel (Z-axis) | 465/430 mm |
Rapid traverse (X-axis), (Z-axis) | 24 m/min |
Feed setup unit (X-axis), (Z-axis) | 0.001 mm |
Servo motor (X-axis), (Z-axis) | 1.8 kW |
Power capacity | 30 (Automatic: 36/38) KVA |
Machine size | |
Power capacity | 1900 x 1807 mm (Automatic: 1900 x 1971) |
Center height | 1110 mm |
Machine height | 1837 mm (Automatic: 2683) |
Machine weight | 3500 kg (Automatic: 4500) |
Tailstock spec. | |
Work length | Max. 360 mm |
Tailstock quill travel | Quill travel: 180 mm (Option: 230) |
Quill taper | Live Center MT.5, Built-in Center MT.4 |
Contact Us
Please feel free to contact us via the form below.
Loading...