HOKUETSU INDUSTRIES | Motor Compressor Outdoor Type (AIRMAN) ‘SMS15RD-E’
With 86 years of history, AIRMAN developed by HOKKETSU, is a trusted brand in compressors. This outdoor screw compressor is designed with advanced technology to contribute to a carbon-neutral society while delivering exceptional performance and reliability.
【Main Features】
・High-efficiency AS rotors developed in-house, providing one of the highest air volumes in its class
・Quiet operation, perfect for residential areas and nighttime work
・Easy loading onto trucks with a single lifting point
・Space-saving design with two-tier stacking capability
・Environmentally friendly oil fence
・Service valve with anti-rotation feature, same as engine compressors, is standard
【Main lineup】
・SMS11RD-C
・SMS15RD-E
・SMS22RD-E
・SMS37RD-E
・SMS75RD-E
【Main Specifications】
SMS11RD-5C/6C | SMS15RD-5E/6E | SMS22RD-5E/6E | SMS37RD-5E/6E | SMS75RD-5E/6E | ||
⬤ compressor | ||||||
Type | Rotating screw type, 1-stage compressed oil cooling | |||||
Air delivery(m3/min)※1 | 1.5 [1.65] | 2.65 [2.35] | 4.1 [3.6] | 6.9 [6.2] | 13.9 [12.7] | |
Discharge pressure (MP) | 0.7 [0.85] | |||||
Air control system | Regulator control + Purge control + Automatic start/stop | |||||
Starting system | Atmospheric pressure | |||||
Lubricant oil capacity (L)※2 | 11 | 13 | 15 | 42 | ||
Discharge air pipe diameter (A) | 25A×1, 20A×1 | 40A×1, 20A×1 | 50A×1, 20A×1 | |||
Normal output of the fan motor (kW) | 0.4 | |||||
⬤ motor | ||||||
Type | Fully-enclosed, external fan, 3-phase squirrel cage induction motor | |||||
Nominal output (kW) | 11 | 15 | 22 | 37 | 75 | |
Frequency (Hz) | 50/60 | |||||
Voltage (V) | 200/200-200/400(400/400-440) | |||||
No. of poles (P) | 4 | |||||
Starting system | Direct input | Star delta | ⬤ Approximate dimensions and weight | |||
Overall width (mm) | 1,680 | 1,900 | 2,110 | 2,590 | ||
Overall depth (mm) | 890 | 910 | 1,030 | 1,250 | ||
Overall height (mm) | 1,250 | 1,250 | 1,380 | 1,690 | ||
Weight (kg)※3 | 640〔655〕 | 700〔715〕 | 850〔875〕 | 1,195〔1,215〕 | 1,900〔1,935〕 | |
Noise level dB[A] ※4 | 59 | 59 | 59 | 60 | 61 | |
⬤ dryer | ||||||
Input (chiller normal output) (kW) | 0.51/0.58・0.6(0.5) | 1.19/1.47・1.50 | 1.2/1.4・1.4 | 2.3/2.7・2.7 | ||
Outlet dew point℃※5 Outlet dew point | 10(under pressure) | |||||
Coolant | R407C | R410A |
Note
※1.Air delivery is calculated assuming the intake conditions is at atmospheric pressure and at a temperature of 30°C. Please inquire separately for guaranteed air volume values.
※2.Always use our genuine compressor oil, "Long Life SP."
※3.Weight values in brackets are for the 400/440V version.
※4.Noise values are measured 1.5m from the front (operational side) of the machine at a height of 1.0m, under full load in an anechoic chamber at 30°C ambient temperature. Actual values may vary depending on installation environment and acoustic reflections.
※5.Dew point temperature is for 30°C ambient temperature.